<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Injury Lawyers Blog &#124; Nurenberg Paris</title>
	<atom:link href="http://blog.nphm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nphm.com</link>
	<description>Ohio Injury Lawyers with Experience</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:20:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ohio Implements Program To Improve Safety On Rural Roads</title>
		<link>http://blog.nphm.com/topics/auto-accident/ohio-implements-program-to-improve-safety-on-rural-roads/</link>
		<comments>http://blog.nphm.com/topics/auto-accident/ohio-implements-program-to-improve-safety-on-rural-roads/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:19:20 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Auto Accident]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Truck Accident]]></category>
		<category><![CDATA[car accident injury]]></category>
		<category><![CDATA[Nurenberg Paris heller And McCarthy]]></category>
		<category><![CDATA[Ohio car accident lawyer]]></category>
		<category><![CDATA[Ohio personal injury lawyer]]></category>
		<category><![CDATA[Ohio Truck Accident Lawyer]]></category>

		<guid isPermaLink="false">http://blog.nphm.com/?p=909</guid>
		<description><![CDATA[While most tend to believe that the worst traffic accidents happen on the interstate, statistics show that most fatal motor vehicle accidents actually occur on rural roads. ]]></description>
			<content:encoded><![CDATA[<p>February 3, 2012</p>
<p>While most tend to believe that the worst traffic accidents happen on the interstate, statistics show that most fatal motor vehicle accidents actually occur on rural roads. Currently, two-thirds of the nation’s fatal accidents happening on rural  roads. This is why, according to reports from <a href="http://www.newsnet5.com/dpp/traffic/incidents/ohios-high-risk-rural-roads">News Channel 5</a>, the state of Ohio has implemented the High Risk Rural Roads Program.</p>
<p>The campaign, which was created by the 2005 Safe, Accountable, Flexible, Efficient Transportation Equity Act: A Legacy for Users (SAFETEA-LU), gives federal funding to safety improvement initiatives along secondary roads deemed to be at high-risk of serious accidents.</p>
<p>So what determines if a road is high-risk? Researchers considered a road high-risk if the crash rate for fatalities and incapacitating injuries on that road exceeds the statewide average.</p>
<p>One <a href="http://www.dot.state.oh.us/divisions/Planning/programmgt/programmanagement/pages/highriskruralroads.aspx">local road</a> that could see improvement from the program is CR191 through Bellevue. The road was put on the list of high-risk roads after 44 accidents were reported along the stretch last year.</p>
<p>The <strong><a href="http://www.nphm.com/ohio-car-accident-lawyers.php">Ohio car accident lawyers</a></strong> with <strong><a href="http://www.nphm.com/">Nurenberg, Paris, Heller &amp; McCarthy</a></strong> are excited to see funding going towards projects to improve Ohio’s highways system in order to make it safer for all of those who use it. If you are suffering injuries from a car accident that occurred on a rural road, <a href="http://www.nphm.com/free.php">contact an experienced lawyer</a> today for a free initial consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nphm.com/topics/auto-accident/ohio-implements-program-to-improve-safety-on-rural-roads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turnpike Fatality &#8211; Trucking Association And Others Oppose Speed Limit Increases</title>
		<link>http://blog.nphm.com/topics/featured-stories/turnpike-fatality-trucking-association-and-others-oppose-speed-limit-increases/</link>
		<comments>http://blog.nphm.com/topics/featured-stories/turnpike-fatality-trucking-association-and-others-oppose-speed-limit-increases/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:30:37 +0000</pubDate>
		<dc:creator>fstrack</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Truck Accident]]></category>
		<category><![CDATA[65 mph to 70 mph]]></category>
		<category><![CDATA[andrew young]]></category>
		<category><![CDATA[driving faster]]></category>
		<category><![CDATA[FARS]]></category>
		<category><![CDATA[fatality analysis report system]]></category>
		<category><![CDATA[Ohio truck accident]]></category>
		<category><![CDATA[speed limit increase]]></category>
		<category><![CDATA[traffic fatality]]></category>
		<category><![CDATA[truck accident lawyer]]></category>
		<category><![CDATA[unsafe driving]]></category>
		<category><![CDATA[unsafe speed ohio turnpike]]></category>

		<guid isPermaLink="false">http://blog.nphm.com/?p=904</guid>
		<description><![CDATA[According to Mr. Davis and members of the Ohio State Highway Patrol, greater speed results in more injuries and fatalities. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.nphm.com/wp-content/uploads/2012/01/Speeding-e1328048543590.jpg"><img class="alignleft size-thumbnail wp-image-905" title="Speeding" src="http://blog.nphm.com/wp-content/uploads/2012/01/Speeding-e1328048543590-150x150.jpg" alt="" width="150" height="150" /></a>A 34-year-old Lorain father of four (4) died on the Ohio Turnpike when his vehicle &#8220;<a href="http://www.morningjournal.com/articles/2012/01/27/news/doc4f230bb36d01c017979779.txt" target="_blank">lost control</a>,&#8221; hit a guardrail, and then collided with a semi-truck.  Unsafe speed &#8211; defined as driving too fast for road and traffic conditions &#8211; is usually the reason for a driver losing control of a vehicle.</p>
<p>Last April, the Ohio Turnpike Commission increased its speed limit to 70 miles per hour.  The <a href="http://blog.cleveland.com/metro/2011/04/speed_limit_rises_to_70_mph_to.html" target="_blank">Ohio Trucking Association</a>, along with the Ohio Department of Transportation and the Ohio State Highway Patrol, opposed the increase.  The Ohio Trucking Association’s President Larry Davis indicated that cars going faster result in more weaving in-and-out of traffic, making the roads less safe.  According to Mr. Davis and members of the Ohio State Highway Patrol, greater speed results in more injuries and fatalities.</p>
<p>Ohio lawmaker, State Representative <a href="http://www.legislature.state.oh.us/bills.cfm?ID=129_HB_395" target="_blank">Ron Maag</a>, wants to increase speed limits from 65 mph to 70 mph for all of Ohio’s interstate freeways.  Yet, according to the <a href="http://www.publicsafety.ohio.gov/links/2010CrashFacts.pdf" target="_blank">Ohio Department of Public Safety</a> crash statistics, unsafe speed and failure to control are the two primary contributing circumstances for traffic fatalities.</p>
<p>The <a href="http://www-nrd.nhtsa.dot.gov/Pubs/811552.pdf" target="_blank">Fatality Analysis Reporting System</a> (FARS) data shows that Ohio’s roadway fatalities increased from 1,022 fatalities in 2009 to 1,080 fatalities in 2010, a 5.4% increase.  While official data has not yet been compiled for 2011, the <a href="http://statepatrol.ohio.gov/media/2011/11-240.html" target="_blank">Ohio State Highway Patrol</a> reports that traffic fatalities for 2011 are likely to be in line with 2009&#8217;s statistics.  A steady annual decline in traffic fatalities should be a prerequisite before lawmakers decide to increase highway speeds.</p>
<p>Ohio should not celebrate the idea of increasing interstate speed limits.  We should pause to educate our lawmakers, our loved ones, and ourselves about the benefits of slowing down and planning ahead to allow for more realistic travel times.  Driving habits should not change if you are driving alone versus driving with family members in your vehicle.  Driving faster than road conditions allow may result in your own fatality or injuries to other motorists, and is certain to cause emotional harm to those you leave behind. We all need to be reminded to take it slow.  Let&#8217;s not wait to be reminded by another death on our roadways.</p>
<p>Authored by: <a href="http://www.nphm.com/andrew-young.php#top">Trial Attorney / Truck Accident Attorney – Andrew R. Young, Esquire – Class A CDL License</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nphm.com/topics/featured-stories/turnpike-fatality-trucking-association-and-others-oppose-speed-limit-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Law Enforcement In Ohio Increasing DUI Patrols For Super Bowl</title>
		<link>http://blog.nphm.com/topics/auto-accident/law-enforcement-in-ohio-increasing-dui-patrols-for-super-bowl/</link>
		<comments>http://blog.nphm.com/topics/auto-accident/law-enforcement-in-ohio-increasing-dui-patrols-for-super-bowl/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:04:10 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Auto Accident]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Nurenberg Paris Heller McCarthy]]></category>
		<category><![CDATA[Ohio car accident lawyer]]></category>
		<category><![CDATA[Ohio Drunk Driving Victim]]></category>
		<category><![CDATA[Ohio personal injury lawyer]]></category>

		<guid isPermaLink="false">http://blog.nphm.com/?p=899</guid>
		<description><![CDATA[As party-goers prepare for the festivities associated with the upcoming Super Bowl, law enforcement in the state of Ohio is preparing as well. ]]></description>
			<content:encoded><![CDATA[<p>January 27, 2012</p>
<p>As party-goers prepare for the festivities associated with the upcoming Super Bowl, law enforcement in the state of Ohio is preparing as well. According to <a href="http://www.newsnet5.com/dpp/news/local_news/oh_medina/area-police-plan-to-crackdown-on-drunk-drivers-super-bowl-weekend" target="_blank">Channel 5 News</a>, state and local law enforcement, including the Brunswick Police Department, will be increasing their presence through both sobriety checkpoints and saturation patrols in an effort to deter drunk drivers Super Bowl weekend.</p>
<p>Officers say that these two methods of catching drunk drivers has been found effective at reducing the number of fatal accidents associated with alcohol in the state over the last several years. Despite their best efforts, the <a href="http://www.dmv.org/oh-ohio/automotive-law/dui.php" target="_blank">Department of Motor Vehicles (DMV)</a> estimates that in Ohio alone, 400 people will die, 15,000 will be injured, and 20,000 will be involved in an alcohol-related crash every year.</p>
<p>This is why a spokesman for the Brunswick Police Department, Lieutenant Brian Ohlin, offered these tips to keep safe during and after your Super Bowl get together:</p>
<ul>
<li>Make sure to drink responsibly, utilize designated drivers, and make sure everyone who is drinking is of age.</li>
<li>Provide plenty of food and non-alcoholic beverages.</li>
<li>Stop serving alcohol at the end of the third quarter of the game, just like they do at the stadium.</li>
</ul>
<p>The <strong><a href="http://www.nphm.com/ohio-car-accident-lawyers.php">Ohio car accident lawyers</a></strong> with <strong><a href="http://www.nphm.com/">Nurenberg, Paris, Heller &amp; McCarthy</a></strong> hope that these tips will encourage sports fans to keep safety in mind during and after the big game.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nphm.com/topics/auto-accident/law-enforcement-in-ohio-increasing-dui-patrols-for-super-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fatigued Driving Issue Is Wide Awake &#8211; Debating The New Truck Driver Hours-of-Service Rule</title>
		<link>http://blog.nphm.com/topics/featured-stories/fatigued-driving-issue-is-wide-awake-debating-the-new-truck-driver-hours-of-service-rule/</link>
		<comments>http://blog.nphm.com/topics/featured-stories/fatigued-driving-issue-is-wide-awake-debating-the-new-truck-driver-hours-of-service-rule/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 23:52:06 +0000</pubDate>
		<dc:creator>fstrack</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Truck Accident]]></category>
		<category><![CDATA[11-hour daily driving limit]]></category>
		<category><![CDATA[andrew young]]></category>
		<category><![CDATA[Fatigued driving]]></category>
		<category><![CDATA[HOS]]></category>
		<category><![CDATA[hours of service]]></category>
		<category><![CDATA[Ohio Truck Accident Lawyer]]></category>
		<category><![CDATA[overnight rest periods]]></category>

		<guid isPermaLink="false">http://blog.nphm.com/?p=893</guid>
		<description><![CDATA[Just as debate heats up on the complicated New Hours-of-Service (HOS) Rule, a truck driver who fell asleep at the wheel is imprisoned five (5) years for causing a fatal crash on the Ohio Turnpike.  Preventing fatigued driving continues to be a priority for both the truck industry and regulatory safety advocates.  But solving the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.nphm.com/wp-content/uploads/2012/01/blog-image-20.jpg"><img class="alignleft size-thumbnail wp-image-895" title="blog-image-20" src="http://blog.nphm.com/wp-content/uploads/2012/01/blog-image-20-150x150.jpg" alt="" width="150" height="150" /></a>Just as debate heats up on the complicated <a href="http://blog.nphm.com/topics/featured-stories/fatigued-driving-%e2%80%93-new-rule-reducing-truck-driver-hours-of-service-hos-requirements/" target="_blank">New Hours-of-Service (HOS) Rule</a>, a truck driver who fell asleep at the wheel is <a href="http://www.nphm.com/blog/?p=883" target="_blank">imprisoned five (5) years</a> for causing a fatal crash on the Ohio Turnpike.  Preventing fatigued driving continues to be a priority for both the truck industry and regulatory safety advocates.  But solving the issue continues to confound regulators, and the new HOS rule that will take effect July 1, 2013 has disappointed both the truck industry and safety advocates.</p>
<p>The new HOS rule retains the 11-hour daily driving limit but reduces the current 82-hour weekly limit to 70-hours by changing the 34-hour &#8220;restart&#8221; period.  Under this rule, a new 70-hour work week cannot restart until after a truck driver has a 34-hour rest period that includes two 1 a.m. to 5 a.m. periods of rest.</p>
<p>The trucking industry argues that the requirement of two overnight rest periods in the 34 hour &#8220;rest and restart&#8221; period is potentially more dangerous for our nation’s roadways.  They contend that the two (2) overnight rest periods from 1 a.m. to 5 a.m. will force millions more trucks on the road during daylight hours when traffic is at its highest.  More congestion on the roadways during daylight hours places all motorists at greater risk of an accident.  This issue was discussed with regulatory expert, Richard Wilson, on Allen Smith’s radio show, &#8220;<a href="http://www.blogtalkradio.com/truthabouttrucking/2012/01/13/new-hos-rule-and-sleep-apnea-discussion" target="_blank">Truth About Trucking.</a>&#8221;</p>
<p>On the other hand, while the truck industry is pleased that the 11-hour daily driving limit remains in effect, safety advocates are disappointed that their proposed 10-hour daily driving limit wasn&#8217;t adopted.  In a statement released in conjunction with the news about the aforementioned five (5) year prison sentence, John Lannen, Executive Director of the <a href="http://www.trucksafety.org/index.php/truck-safety-issues/hours-of-service-and-fatigue/211-truck-driver-in-slattery-crash-sentenced-to-five-years.html">Truck Safety Coalition</a>, expressed concern about the new &#8220;inadequate hours of service (HOS) rule.&#8221;   The Truck Safety Coalition statement indicates that &#8220;the highest level of crash risk occurs during both the 10th and 11th hours of consecutive driving.&#8221;  The<a href="http://www.fmcsa.dot.gov/rules-regulations/topics/hos-final/statement.aspx" target="_blank"> Federal Motor Carrier Safety Administration</a> is continuing to research risks and listen to comments associated with the current 11-hour daily driving limit.</p>
<p>While both sides are disappointed in the new rule changes and continue to debate their points, one thing everyone can agree on is that this is a complicated problem requiring further communication, education, and collaboration.  As each side has legitimate concerns, this debate is likely to continue into the future.</p>
<p>Authored by: <a href="http://www.nphm.com/andrew-young.php#top">Trial Attorney / Truck Attorney – Andrew R. Young, Esquire – Class A CDL License</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nphm.com/topics/featured-stories/fatigued-driving-issue-is-wide-awake-debating-the-new-truck-driver-hours-of-service-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accident In Parma Blamed On Driver&#8217;s Obstructed View Of The Road</title>
		<link>http://blog.nphm.com/topics/auto-accident/accident-in-parma-blamed-on-drivers-obstructed-view-of-the-road/</link>
		<comments>http://blog.nphm.com/topics/auto-accident/accident-in-parma-blamed-on-drivers-obstructed-view-of-the-road/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:11:54 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Auto Accident]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Nurenberg Paris Heller McCarthy]]></category>
		<category><![CDATA[Ohio car accident lawyer]]></category>
		<category><![CDATA[Ohio car crash Attorney]]></category>
		<category><![CDATA[Ohio personal injury lawyer]]></category>

		<guid isPermaLink="false">http://blog.nphm.com/?p=888</guid>
		<description><![CDATA[Police in Parma, Ohio, say that an ice-covered windshield is to blame for a pedestrian being hit by a car this morning.]]></description>
			<content:encoded><![CDATA[<p>January 20, 2012</p>
<p>Police in Parma, Ohio, say that an ice-covered windshield is to blame for a pedestrian being hit by a car this morning. An article released by <a href="http://www.newsnet5.com/dpp/news/local_news/oh_cuyahoga/police-parma-driver-cited-for-ice-covered-windshield-after-striking-woman" target="_blank">News Channel 5</a> says that the accident happened on Pelham Drive, a residential area of the city.</p>
<p>Detective Marty Compton, spokesman for the Parma Police Depatment, said in a press conference that the 42-year-old victim was walking her dog near the street when she was hit from behind by a 31-year-old driver. The victim was then transported to an area hospital for treatment of non-life threatening injuries.</p>
<p>Officers who responded to the scene determined that the driver hit the woman because he could not see out of an ice-covered windshield. The man was cited for having an obstructed view.</p>
<p>Obstructed views account for thousands of accidents and injuries each year, yet are one of the most preventable crash factors there are. Obstructed views can be prevented by always clearing snow, ice, mud, or dirt from all windows and mirrors before driving.</p>
<p>If you can&#8217;t see because of foggy windows, wait for the temperature to regulate in the car and the fog to dissipate before driving.</p>
<p>The <strong><a href="http://www.nphm.com/ohio-car-accident-lawyers.php">Ohio Auto Accident Attorneys</a></strong> with <strong><a href="http://www.nphm.com/">Nurenberg, Paris, Heller &amp; McCarthy</a></strong> hope that these safety tips will be of benefit to motorists in the coming months.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nphm.com/topics/auto-accident/accident-in-parma-blamed-on-drivers-obstructed-view-of-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trucker Sentenced For Causing Fatal Crash On Ohio Turnpike</title>
		<link>http://blog.nphm.com/topics/auto-accident/trucker-sentenced-for-causing-fatal-crash-on-ohio-turnpike/</link>
		<comments>http://blog.nphm.com/topics/auto-accident/trucker-sentenced-for-causing-fatal-crash-on-ohio-turnpike/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 22:49:06 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Auto Accident]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Truck Accident]]></category>
		<category><![CDATA[Nurenberg Paris Heller McCarthy]]></category>
		<category><![CDATA[Ohio personal injury lawyer]]></category>
		<category><![CDATA[Ohio Truck Accident Lawyer]]></category>

		<guid isPermaLink="false">http://blog.nphm.com/?p=883</guid>
		<description><![CDATA[A 49-year-old trucker from Greenville, Pennsylvania, was sentenced on Thursday for causing an accident near Ravenna, Ohio, in 2010 that killed a 47-year-old college professor and injured her two teenage sons.]]></description>
			<content:encoded><![CDATA[<p>January 13, 2012</p>
<p>A 49-year-old trucker from Greenville, Pennsylvania, was sentenced on Thursday for causing an accident near Ravenna, Ohio, in 2010 that killed a 47-year-old college professor and injured her two teenage sons. According to reports from <em><a href="http://www.baltimoresun.com/news/breaking/bs-md-truck-driver-sentenced-0113-20120112,0,2085481.story" target="_blank">The Baltimore Sun</a></em>, the trucker was sentenced to five years in prison after pleading guilty to one count of aggravated vehicular homicide and two counts of vehicular assault.</p>
<p>The accident happened along the Ohio Turnpike when the trucker fell asleep at the wheel. He failed to slow down as he approached a congested traffic area, rear-ended the professor, and hit five other vehicles before bringing the overloaded tractor-trailer to a halt. The woman died at the scene of the crash, and her two teenage sons were both critically injured.</p>
<p>In the courtroom Thursday, the victim&#8217;s husband stated he hoped the accident would influence congress to pass tougher measures against the trucking industry to battle the growing problem of accidents related to driver fatigue.</p>
<p>As of now, the law allows truckers to drive 11-hours before a mandatory break is required. These hours are supposed to be recorded in a logbook. If a driver is over hours and an accident results, this is considered negligence on the driver’s part.</p>
<p>If you have been injured in an accident with a tractor-trailer truck that was no fault of your own, contact the <strong><a href="http://www.nphm.com/ohio-truck-accident-attorney.php">Ohio truck accident lawyers</a></strong> with <strong><a href="http://www.nphm.com/">Nurenberg, Paris, Heller &amp; McCarthy</a></strong> for a <a href="http://www.nphm.com/free.php">free initial consultation</a> of your case.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nphm.com/topics/auto-accident/trucker-sentenced-for-causing-fatal-crash-on-ohio-turnpike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Commitment to Semi-Truck Maintenance Saves the Life of the Truck and Life on the Highway</title>
		<link>http://blog.nphm.com/topics/featured-stories/a-commitment-to-semi-truck-maintenance-saves-the-life-of-the-truck-and-life-on-the-highway/</link>
		<comments>http://blog.nphm.com/topics/featured-stories/a-commitment-to-semi-truck-maintenance-saves-the-life-of-the-truck-and-life-on-the-highway/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 23:31:58 +0000</pubDate>
		<dc:creator>fstrack</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Truck Accident]]></category>
		<category><![CDATA[andrew young]]></category>
		<category><![CDATA[cost of an accident]]></category>
		<category><![CDATA[post-trip inspection]]></category>
		<category><![CDATA[pre-trip inspection]]></category>
		<category><![CDATA[ray kennealy]]></category>
		<category><![CDATA[regular inspections]]></category>
		<category><![CDATA[vehicle maintenance]]></category>

		<guid isPermaLink="false">http://blog.nphm.com/?p=878</guid>
		<description><![CDATA[Credit goes out to Land Line Magazine’s author Jeff Barker for his article featuring OOIDA Member Ray Kennealy for owning a Freightliner that he has driven for over 18 years.  During that time he has logged more than 3.1 million miles with the same rig.  Mr. Kennealy’s secret is a commitment to maintenance that includes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.nphm.com/wp-content/uploads/2012/01/Maintenance.jpg"><img class="alignleft size-thumbnail wp-image-879" title="Maintenance" src="http://blog.nphm.com/wp-content/uploads/2012/01/Maintenance-150x150.jpg" alt="" width="150" height="150" /></a>Credit goes out to <a href="http://www.landlinemag.com/Archives/2011/DecJan12/Bottom_Line/rollin-old-school.shtml" target="_blank">Land Line Magazine’s</a> author Jeff Barker for his article featuring <a href="http://www.ooida.com/" target="_blank">OOIDA</a> Member Ray Kennealy for owning a Freightliner that he has driven for over 18 years.  During that time he has logged more than 3.1 million miles with the same rig.  Mr. Kennealy’s secret is a commitment to maintenance that includes “thorough pre-trip and post-trip inspections every time he uses his truck.”</p>
<p>Performing maintenance checks and identifying minor problems before they become major breakdowns can save money by saving the life of the truck.  Meticulous inspections allow the truck driver to avoid costly breakdowns requiring expensive tows, days off-the-road, and costly repairs.  Regular inspections, maintenance, and properly documenting both will also help prevent the truck from being tagged out-of-service for Federal Code Violations.  Most important, regular inspections and timely maintenance can prevent equipment failures that could cause accidents producing serious injuries or fatalities.</p>
<p>According to the <a href="http://www.fmcsa.dot.gov/documents/eta/revenue-necessary.pdf" target="_blank">Federal Motor Carrier Safety Administration,</a> “it is necessary for a motor carrier to generate an additional $1,250,000 of revenue to pay the cost of a $25,000 accident, assuming an average profit of 2%.”  Direct costs of an accident include: injury(s), driver medical costs, cargo damage, vehicle damage, loss of revenue, administrative costs, effect on the cost of insurance, and towing costs.  Indirect costs include: lost customers or contracts, lost time at work, the cost of hiring a replacement driver, damaged equipment downtime, replacement rental vehicle, accident reporting, medical costs, and poor public relations.</p>
<p>Conscientious inspections provide for the safety of the truck driver and for all highway motorists. Mr. Kennealy is quoted in the article as stating, “the last thing I would want to do is place myself and my truck in a bad situation where I could total my truck or, worse yet, lose my life.”  Not just truck drivers, but all motorists, should follow Mr. Kennealy’s example.  A commitment to maintenance saves money and the life of your vehicle, and can even save lives on the highway.</p>
<p>Authored by: <a href="http://www.nphm.com/andrew-young.php#top">Trial Attorney / Truck Attorney – Andrew R. Young, Esquire – Class A CDL License</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nphm.com/topics/featured-stories/a-commitment-to-semi-truck-maintenance-saves-the-life-of-the-truck-and-life-on-the-highway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Teen Hit By Drunk Driver While Riding His Bike</title>
		<link>http://blog.nphm.com/topics/auto-accident/ohio-teen-hit-by-drunk-driver-while-riding-his-bike/</link>
		<comments>http://blog.nphm.com/topics/auto-accident/ohio-teen-hit-by-drunk-driver-while-riding-his-bike/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 23:13:09 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Auto Accident]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Nurenberg Paris heller And McCarthy]]></category>
		<category><![CDATA[Ohio Car Accident Attorney]]></category>
		<category><![CDATA[Ohio personal injury lawyer]]></category>
		<category><![CDATA[Pataskala teen hit by drunk driver]]></category>

		<guid isPermaLink="false">http://blog.nphm.com/?p=874</guid>
		<description><![CDATA[A teen from Pataskala, Ohio is lucky to be alive today after a drunken driver hit him while riding his bike Thursday afternoon. ]]></description>
			<content:encoded><![CDATA[<p>January 6, 2012</p>
<p>A teen from Pataskala, Ohio, is lucky to be alive today after a drunken driver hit him while riding his bike Thursday afternoon. According to <a href="http://www.10tv.com/content/stories/2012/01/05/pataskala-teen-struck-by-alleged-repeat-drunken-driver.html" target="_blank">10-TV News</a>, the crash happened several hours before dusk along Blacks Road SW on the east side of Pataskala.</p>
<p>A spokesman for the Ohio State Highway Patrol, Lieutenant Darrin Blosser, said the 15-year-old boy was hit head-on by the 40-year-old driver of a small, maroon sedan. He stated that the automobile struck the boy and veered into a ditch. Lieutenant Blosser then added that upon impact, the bike went through the windshield of the car and into the front passenger seat of the vehicle. The teen had to be cut out of the vehicle, as he could not move his legs. The boy was immediately taken to Nationwide Children’s Hospital in Columbus, Ohio, for treatment.</p>
<p>The driver of the vehicle was found to have a prior conviction for Operating a Vehicle While Intoxicated (OVI) from 2004. He will now face his second offense in connection with this incident, along with a charge of not stopping in time. Under Ohio law, the driver could face a license suspension of one to five years if he is convicted of the crime of OVI.</p>
<p>What about the teens medical costs because of the accident? The <strong><a href="http://www.nphm.com/ohio-car-accident-lawyers.php">Ohio auto accident attorneys</a></strong> with <strong><a href="http://www.nphm.com/">Nurenberg, Paris, Heller &amp; McCarthy</a></strong> say the boy and his family’s best bet is to contact a lawyer to discuss what, if anything, can be done to collect compensation for the accident.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nphm.com/topics/auto-accident/ohio-teen-hit-by-drunk-driver-while-riding-his-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fatigued Driving – New Rule Reducing Truck Driver Hours-of-Service (HOS) Requirements</title>
		<link>http://blog.nphm.com/topics/featured-stories/fatigued-driving-%e2%80%93-new-rule-reducing-truck-driver-hours-of-service-hos-requirements/</link>
		<comments>http://blog.nphm.com/topics/featured-stories/fatigued-driving-%e2%80%93-new-rule-reducing-truck-driver-hours-of-service-hos-requirements/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 22:12:00 +0000</pubDate>
		<dc:creator>fstrack</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Truck Accident]]></category>
		<category><![CDATA[andrew young]]></category>
		<category><![CDATA[Fatigued driving]]></category>
		<category><![CDATA[HOS]]></category>
		<category><![CDATA[hours of service]]></category>
		<category><![CDATA[truck fatalities]]></category>

		<guid isPermaLink="false">http://blog.nphm.com/?p=870</guid>
		<description><![CDATA[Large truck fatalities were up six (6) percent nationally according to data released by the United States Department of Transportation.  Just prior to the Holiday Season, the Federal Motor Carrier Safety Administration issued a new Final Rule reducing weekly Hours of Service (HOS) requirements.   According to U.S. Transportation Secretary Ray LaHood, the purpose of the [...]]]></description>
